In Canada the sellers and buyers use both Amazon USA and Amazon.ca marketplaces. The canadian one launched the third-party marketplace in 2003 and offers Amazon Prime since 2013. Due to the quickly increasing product supply and variety, Amazon.ca stays in the first position among biggest Canada’s e-commerce websites.
Here Amazon Canada sellers are ranked by position last year. You can see the position date ranges of the last month, last three months, last year and the whole lifetime. The seller position and rating information is provided for comparison reasons only. It doesn’t represent the sales volume.
Seller | One Month | Three Months | One Year | Lifetime |
---|---|---|---|---|
Aukey Direct | 1st | 4th | 5th | 39th |
importcds__ | 2nd | 1st | 1st | 1st |
BSCstore CA | 3rd | 3rd | 7th | 25th |
VicTsingDirect | 4th | 5th | 9th | 51st |
Book Depository CA | 5th | 2nd | 2nd | 2nd |
UrbanInspirations | 6th | 9th | 11th | 11th |
Patec | 7th | 7th | 10th | 36th |
JEDirect CA | 8th | 8th | 6th | 33rd |
AnkerDirect-CA | 9th | 10th | 8th | 22nd |
Spigen CANADA | 10th | 6th | 4th | 17th |
theWireless Company | 11th | 11th | 3rd | 4th |
Round3CA | 12th | 12th | 13th | 18th |
Sunvalleytek Canada | 13th | 17th | 25th | 70th |
Rarewaves-CA | 14th | 13th | 12th | 19th |
wobcanada | 15th | 14th | 15th | 8th |
Fintie CA | 16th | 19th | 22nd | 79th |
All Dazzling | 17th | 16th | 21st | 56th |
BWBCANADA | 18th | 20th | 33rd | 90th |
Wordery Canada | 19th | 23rd | 39th | 108th |
greatbuy_books_usa | 20th | 22nd | 20th | 40th |
Tech Armor CA | 21st | 26th | 24th | 48th |
awesomebookscanada | 22nd | 18th | 19th | 12th |
BIC Warehouse - (Includes all tax and Duties) | 23rd | 33rd | 40th | 62nd |
langton_distribution | 24th | 28th | 45th | 61st |
Canadian Shoppe | 25th | 32nd | 32nd | 30th |
S&M Creative Innovations | 26th | 33,506th | 28,009th | 11,837th |
Shopville Canada | 26th | 35th | 49th | 31st |
UGREEN GROUP LIMITED | 27th | 27th | 70th | 280th |
_betterworldbooks_ | 28th | 24th | 16th | 6th |
Caseology® | 29th | 30th | 59th | 236th |
SaveOnMany | 30th | 29th | 27th | 63rd |
Etekcity Corp | 31st | 34th | 29th | 98th |
DIGIPARTS | 32nd | 38th | 36th | 67th |
Memory house | 33rd | 39th | 26th | 59th |
discounttown | 34th | 25th | 18th | 54th |
Severyn Direct Ltd UK 10-15 Day Delivery | 35th | 37th | 48th | 165th |
usedsalesca | 36th | 15th | 14th | 5th |
Warehouse Deals | 37th | 40th | 35th | 65th |
BonnieScotland | 38th | 31st | 66th | 52nd |
Happy Planet(Ships From HONGKONG) | 39th | 21st | 17th | 43rd |
etailz CA | 40th | 47th | 51st | 66th |
HDE CA | 41st | 43rd | 30th | 42nd |
Certified Battery | 42nd | 36th | 37th | 64th |
i-Tronics | 43rd | 66th | 106th | 342nd |
GooBang Doo CA | 44th | 56th | 41st | 127th |
CafePress CA | 45th | 87th | 222nd | 435th |
Northern Shipments | 46th | 77th | 355th | 805th |
biddeal | 47th | 42nd | 38th | 20th |
-Supermart | 48th | 41st | 150th | 517th |
Toppoint | 49th | 34,254th | 28,121st | 30,421st |
TUNESUS | 49th | 49th | 43rd | 73rd |
Premier Sales (Canada) | 50th | 50th | 97th | 307th |
Daily-Deal- | 51st | 46th | 28th | 10th |
BookOutlet Canada | 52nd | 48th | 46th | 13th |
docooler | 53rd | 52nd | 55th | 93rd |
Rarewaves-US | 54th | 63rd | 151st | 294th |
HaborDirect | 55th | 45th | 77th | 306th |
TabletExpress | 56th | 65th | 262nd | 767th |
roundmedia | 57th | 61st | 60th | 23rd |
Mystic-Moments | 58th | 80th | 145th | 465th |
Leelbox | 59th | 73rd | 114th | 404th |
emaxland | 60th | 67th | 47th | 14th |
Expressbuying | 61st | 59th | 83rd | 244th |
Charmed Craft | 62nd | 112th | 229th | 491st |
Canada Gaming Collection | 62nd | 34,742nd | 28,202nd | 30,490th |
ShopTronics | 63rd | 89th | 132nd | 123rd |
PictekDirect | 64th | 55th | 124th | 464th |
ABCsell | 65th | 57th | 57th | 203rd |
ESR Case CA Store | 66th | 92nd | 103rd | 246th |
changeshopping | 67th | 53rd | 50th | 176th |
Fulfillment Express CA | 68th | 74th | 52nd | 57th |
WonderBook-USA | 69th | 64th | 68th | 37th |
Mosiso Canada | 70th | 86th | 92nd | 181st |
Art Naturals Canada | 71st | 79th | 64th | 259th |
OhuhuDirect CA | 72nd | 81st | 72nd | 214th |
BlueRigger Canada | 73rd | 90th | 67th | 68th |
XCSOURCE-CA | 74th | 68th | 56th | 136th |
Scarleton | 75th | 91st | 115th | 381st |
Globmall CA | 76th | 132nd | 220th | 603rd |
Hisgadget Canada | 77th | 83rd | 65th | 85th |
EnjoyGadgets | 78th | 71st | 53rd | 87th |
Layger | 79th | 93rd | 118th | 398th |
AudioPoutine | 80th | 98th | 96th | 115th |
Todays Gadgets | 80th | 29,749th | 32,332nd | 29,750th |
Warehouse105 | 81st | 106th | 126th | 103rd |
CanaKit | 82nd | 113th | 157th | 218th |
Cosmetic Solutions USA | 83rd | 69th | 71st | 91st |
Motor City Books US | 84th | 62nd | 80th | 46th |
Linking Store | 85th | 102nd | 136th | 384th |
Zaytoun | 86th | 108th | 416th | 1,064th |
Bling Jewelry LLC | 87th | 128th | 94th | 148th |
Discover With Dr. Cool | 88th | 141st | 591st | 1,433rd |
SoftMoc com Canada | 89th | 138th | 168th | 383rd |
AresparkDirect | 90th | 84th | 161st | 509th |
Emson Canada | 91st | 145th | 120th | 298th |
Free State Books US | 92nd | 70th | 91st | 72nd |
ONE AT A TIME CANADA | 93rd | 134th | 243rd | 256th |
ECO-FUSED Canada | 94th | 116th | 107th | 167th |
Green Earth Books US | 95th | 72nd | 86th | 35th |
momox ca | 96th | 51st | 34th | 76th |
We monitor millions of sellers, if a seller you are looking for is missing - report a missing seller and we will include them.